Difference between revisions of "Outreach"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | =Talks= | ||
+ | ==Future== | ||
+ | * Frank at GEDI group, October 1, 2025 | ||
+ | |||
+ | ==Past== | ||
+ | * Self-supervised learning for earth observation, S. Keshav, Exeter, April 2025 | ||
+ | * [https://www.youtube.com/watch?v=eERBj4FUD3s TESSERA: Remote Sensing Foundation Model for Earth Observation], Z. Feng, J. Knezevic, R. Young, Centre for Earth Observation seminar, DAB, Cambridge, May 2025 (YouTube link) | ||
+ | |||
=Events= | =Events= | ||
* Habitat mapping workshop, July 14, 2025 | * Habitat mapping workshop, July 14, 2025 | ||
Line 11: | Line 19: | ||
* [https://neodaas.ac.uk NEODAAS] NERC Earth Observation Data Analysis and Artificial-Intelligence Service | * [https://neodaas.ac.uk NEODAAS] NERC Earth Observation Data Analysis and Artificial-Intelligence Service | ||
* [https://www.anrfonline.in/ANRF/About?HomePage=New ANRF] ANRF represents India’s pioneering efforts to unleash Indian research and innovation talent to achieve global scientific and technological excellence | * [https://www.anrfonline.in/ANRF/About?HomePage=New ANRF] ANRF represents India’s pioneering efforts to unleash Indian research and innovation talent to achieve global scientific and technological excellence | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:27, 11 September 2025
Talks
Future
- Frank at GEDI group, October 1, 2025
Past
- Self-supervised learning for earth observation, S. Keshav, Exeter, April 2025
- TESSERA: Remote Sensing Foundation Model for Earth Observation, Z. Feng, J. Knezevic, R. Young, Centre for Earth Observation seminar, DAB, Cambridge, May 2025 (YouTube link)
Events
- Habitat mapping workshop, July 14, 2025
- Webinar, early Nov 2025
Potential collaborators
- CEH The UK Centre for Ecology & Hydrology is a world-leading independent research institute, carrying out excellent environmental science with impact.
- NCEO Earth Observation science to understand a changing planet
- Microsoft AI for Good Lab
- NEODAAS NERC Earth Observation Data Analysis and Artificial-Intelligence Service
- ANRF ANRF represents India’s pioneering efforts to unleash Indian research and innovation talent to achieve global scientific and technological excellence