Difference between revisions of "Older news items"
(Created page with "=Older News Items= * Congratulations to my former PhD student [http://webdocs.cs.ualberta.ca/~oardakan/ Omid Ardakanian] for winning the [https://energy.acm.org/sigenergy-ris...") |
|||
Line 2: | Line 2: | ||
* Congratulations to my former PhD student [http://webdocs.cs.ualberta.ca/~oardakan/ Omid Ardakanian] for winning the [https://energy.acm.org/sigenergy-rising-star-award-2024-winner/ ACM SigENERGY Rising Star Award]. We also shared a Test of Time Award from ACM eEnergy for our 2013 paper on using TCP-style control for electric vehicle charging. | * Congratulations to my former PhD student [http://webdocs.cs.ualberta.ca/~oardakan/ Omid Ardakanian] for winning the [https://energy.acm.org/sigenergy-rising-star-award-2024-winner/ ACM SigENERGY Rising Star Award]. We also shared a Test of Time Award from ACM eEnergy for our 2013 paper on using TCP-style control for electric vehicle charging. | ||
+ | * [https://www.cst.cam.ac.uk/news/computer-modelling-helps-researchers-value-carbon-storage-potential-natural-habitats Computer modelling helps researchers value the carbon storage potential of natural habitats] | ||
+ | * [https://sites.google.com/view/ucsolace/home Solace: Rapid response for urban heat emergencies] | ||
+ | * [https://www.cst.cam.ac.uk/news/using-computers-create-solutions-climate-issues Energy Transitions Video Series] | ||
+ | * My former student, Prof. Aaditeshwar Seth at IIT Delhi has released a landmark [https://eur03.safelinks.protection.outlook.com/?url=https%3A%2F%2Fbooks.emeraldinsight.com%2Fpage%2Fdetail%2Ftechnology-and-disempowerment%2F%3Fk%3D9781803823942&data=05%7C01%7Csk818%40universityofcambridgecloud.onmicrosoft.com%7C4c4a155334cc4cb2175508da9df4cb6f%7C49a50445bdfa4b79ade3547b4f3986e9%7C0%7C0%7C637995973239332007%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=0S%2Fie9S%2F5IH%2BUrwLYx4TM2jeIjRYVF%2BqXHdH9UdTtn8%3D&reserved=0 book] entitled "Technology and (Dis)Empowerment". I hope all technologists will read it! | ||
+ | * [https://www.cst.cam.ac.uk/news/using-computers-create-solutions-climate-issues Energy Transitions Video Series] | ||
+ | * [https://www.cst.cam.ac.uk/news/presenting-2022-hall-fame-awards 4C wins Hall of Fame Better Future Award] | ||
+ | * [https://www.cst.cam.ac.uk/news/getting-ready-welcome-two-new-gates-scholars Gates Scholar Anais Berkes to join EEG this October] | ||
+ | * [https://4c.cst.cam.ac.uk/news/seeing-trees-new-ways-international-day-forests Seeing trees in new ways] | ||
+ | * [https://www.cam.ac.uk/research/news/phone-based-measurements-provide-fast-accurate-information-about-the-health-of-forests Phone-based measurements provide fast, accurate information about the health of forests] | ||
+ | * Here is a [https://youtu.be/hpQmAlL-2p0 link] to my presentation "Hints on doing research."\ | ||
+ | * [[The Ballad of John Henry]] as composed by ChatGPT | ||
+ | * [https://www.cst.cam.ac.uk/news/presenting-2022-hall-fame-awards 4C wins Hall of Fame Better Future Award] | ||
+ | * [https://www.cst.cam.ac.uk/news/getting-ready-welcome-two-new-gates-scholars Gates Scholar Anais Berkes to join EEG this October] | ||
+ | * [https://4c.cst.cam.ac.uk/news/seeing-trees-new-ways-international-day-forests Seeing trees in new ways] |
Revision as of 09:05, 2 May 2025
Older News Items
- Congratulations to my former PhD student Omid Ardakanian for winning the ACM SigENERGY Rising Star Award. We also shared a Test of Time Award from ACM eEnergy for our 2013 paper on using TCP-style control for electric vehicle charging.
- Computer modelling helps researchers value the carbon storage potential of natural habitats
- Solace: Rapid response for urban heat emergencies
- Energy Transitions Video Series
- My former student, Prof. Aaditeshwar Seth at IIT Delhi has released a landmark book entitled "Technology and (Dis)Empowerment". I hope all technologists will read it!
- Energy Transitions Video Series
- 4C wins Hall of Fame Better Future Award
- Gates Scholar Anais Berkes to join EEG this October
- Seeing trees in new ways
- Phone-based measurements provide fast, accurate information about the health of forests
- Here is a link to my presentation "Hints on doing research."\
- The Ballad of John Henry as composed by ChatGPT
- 4C wins Hall of Fame Better Future Award
- Gates Scholar Anais Berkes to join EEG this October
- Seeing trees in new ways